Buy your stretch film from us, and get a discount on this Wulftec stretch wrapper!
Click to enlarge
A great alternative to strapping, taping, poly bags, corrugated materials or other unitizing methods. It minimizes total packaging costs (labor and materials) compared to hand wrap. The perferred way to wrap long products that cannot be wrapped on conventional wrapping machines.
Flexible and custom-built, the WRW-Spin can be integrated into your existing line to maximize productivity.
Use as a fully automatic machine with conveyor lines in and out or as a semi-automatic machine with customers pushing loads through the machine for continuous wrap.
Please contact Pro Pac or call 888-318-0083 for your stretch wrapping equipment.
Production Rate | 200 loads per hour |
Machine Dimensions | 18", 24", 36", 48" or 60" diameter ring Other ring sizes available Machine dimensions depending on ring size |
Load Weight | Maximum load weight limited to conveyor capacity |
Electrical Requirements | 230 V /3 ph /60Hz 15A |
Pneumatic Requirements | 3 cfm @ 80 psi |
Controls | Allen Bradley Micrologix 1200 PLC Automatic cut & clamp system 24V control system Top hold down activation photoeyes (if applicable) Start / stop push button Auto/Manual/Continuous mode Current overload protection NEMA 4/12 control cabinet with quick disconnect Power on/off switch and indicator pilot light Large emergency stop (push / pull type) End wraps selectors (1-2-3) Push button to activate film cut & clamp Foot pedal ring activation or load release UL approved components and UL508A control panel |
Automatic Operation | Communication package with entrance & exit conveyor, cut & clamp sequence occurs upon clearance of the exit photoeye OR Load release by foot pedal and powered conveyor, cut & clamp sequence occurs upon clearance of the exit photoeye When load is fed by conveyors controlled by Wulftec, machine comes with a push button for banding mode |
Manual Push Through Operation | Foot Pedal activates ring rotation Entrance and exit photoeyes activate top hold down (if applicable) Push button must be depressed for cut & clamp sequence Continuous cycle mode available |
Film Delivery System | 5" to 10" film carriage. (Film core diameter 3") Manual film tension adjustment directly on carriage Quick and easy film roll change Can be used with pre-stretched film for more cost savings |
Film Tail Treatment | Automatic film cutting & clamping Can also be activated manually |
Structure | All structural steel design Fully guarded frame Electric interlocked access door |
Drive System | RPM based on ring size (80 RPM on a 36" ring) AC motor with variable frequency drive Aluminum ring driven by a flat belt allowing higher speeds Maintenance free vertical polyurethane guiding wheels with sealed bearings Electronic soft start/stop Positive ring alignment controlled by proximity sensor Electric brake system |
Safety Features | 1 E-Stop mushroom type push button on control panel Additional E-Stops are available upon request Wrapping zone enclosed with an electronically interlocked access door |
Conveyor | A large variety of gravity and powered conveyors are available Chains, belts, v-belts, roller, etc. |
Technical Information | The machine is provided with a manual including electro/mechanical schematics and drawings, troubleshooting guide and installation instructions |
Lockable Cover Over the Control Panel | These controls remain accessible for an operator:Power on/offStart/stopE-stopCarriage down/upReinforce wrapManual rotation |
N/A with Deluxe Controls |