Pro Pac offers competitive prices and outstanding customer service. Get a quote for the CartonMate Bleached Board and see the Pro Pac difference.
Chipboard folding cartons are an inexpensive classic packaging option for your products. High quality paperboard allows a wide range of packaging for food and non-food markets. A variety of paperboards are available, each offering unique substrate functionality and fulfilling distribution requirements. Either stock sizes or die cut, all can be printed to create custom packaging.
This bleached board (SBS) is a premium paperboard grade produced from bleached virgin fiber. It features a lower stiffness ratio to allow more flexibility in carton design and a consistent, bright appearance for excellent printability.
Please contact Pro Pac or call 888-318-0083 for inventory availability.
Specifications of CartonMate Bleached Board | |||||||||
Caliper Inches | .014 | .015 | .016 | .017 | .018 | .020 | .022 | .024 | .026 |
Nominal Basis Weight (lbs/1000sqft) | 54.0 | 57.0 | 60.0 | 64.0 | 66.0 | 72.0 | 78.0 | 83.0 | 94.0 |
Apparent Density (lb/3MSF reference) | 11.57 | 11.40 | 11.25 | 10.94 | 11.00 | 10.80 | 10.64 | 10.38 | 10.85 |
Taber Stiffness (g-cm) MD | 125 | 150 | 175 | 205 | 240 | 310 | 390 | 490 | 595 |
Taber Stiffness (g-cm) CD | 55 | 65 | 75 | 90 | 105 | 140 | 180 | 225 | 275 |
Taber Stiffness (g-cm) GM | 83 | 99 | 115 | 136 | 159 | 208 | 265 | 332 | 404 |
GE Brightness (% brightness) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Color Hunter b Value (45°/0° geometry) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Sheffield Smoothness (SU) | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | 50 |
ZDT (psi) | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 |
Percent Moisture (%) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Typical properties. Actual characteristics may vary slightly from one run to another. |