Logoppsxsmall
888-318-0083

Packaging Film Yield Tables

Need to know the square inches per pound for LDPE? How about MDPE and HDPE? Here are a few tables to help you know how much film you are getting.

We specialize in providing custom printed packaging materials. We also supply large-quantity orders of consumable packaging materials, such as shrink film, roll bags, shipping cases, case sealing tape, strapping material, corner boards, and stretch film.

Please contact Pro Pac or call 888-318-0083 for your packaging materials.

Download Our Material Line Card

How Can We Help You?

We'll get right back to you

LDPE (Density 0.92)

MICRON MIL G/SQ M G/MSF LBS/MSF SQ INCH/LB
25 1 23.0 2136.7 4.7 30568.6
36 1.5 33.1 3076.8 6.8 21228.9
50 2 46.0 4273.4 9.4 15284.8
63 2.5 58.0 5384.5 11.9 12130.8
75 3 69.0 6410.1 14.1 10189.9
88 3.5 81.0 7521.2 16.6 8684.5
100 4 92.0 8546.8 18.8 7642.4
114 4.5 104.9 9743.4 21.5 6703.9
125 5 115.0 10683.5 23.6 6113.5

 

MDPE (Density 0.93)

MICRON MIL G/SQ M G/MSF LBS/MSF SQ INCH/LB
25 1 23.3 2159.9 4.8 30240.9
36 1.5 33.5 3110.3 6.9 21000.6
50 2 46.5 4319.9 9.5 15120.4
63 2.5 59.6 5443.0 12.0 12000.3
75 3 69.8 6479.8 14.3 10080.3
88 3.5 81.8 7602.9 16.8 8591.2
100 4 93.0 8639.7 19.0 7560.2
114 4.5 106.0 9849.3 21.7 6631.8
125 5 116.3 10799.6 23.8 6048.2

 

HDPE (Density 0.94)

MICRON MIL G/SQ M G/MSF LBS/MSF SQ INCH/LB
25 1 23.5 2183.2 4.8 29919.1
36 1.5 33.8 3143.7 6.9 20777.2
50 2 47.0 4366.3 9.6 14959.6
63 2.5 59.2 5501.5 12.1 11872.7
75 3 70.5 6549.5 14.4 9973.0
88 3.5 82.7 7684.7 16.9 8499.8
100 4 94.0 8732.6 19.3 7479.8
114 4.5 107.2 9955.2 21.9 6561.2
125 5 117.5 10915.8 24.1 5983.8

 

PP (Density 0.90)

MICRON MIL G/SQ M G/MSF LBS/MSF
25 1 22.5 2090.3 4.61
36 1.5 32.4 3010.1 6.64
50 2 45.0 4180.6 9.22
63 2.5 56.7 5267.6 11.61
75 3 67.5 6271.0 13.83
88 3.5 79.2 7357.9 16.22
100 4 90.0 8361.3 18.43
114 4.5 102.6 9531.9 21.01

 

PET (Density 1.4)

MICRON MIL G/SQ M G/MSF LBS/MSF
12 0.5 16.8 1560.8 3.44
19 0.7 26.6 2471.2 5.45
25 1.0 35.0 3251.6 7.17
36 1.4 50.4 4682.3 10.32
48 1.9 67.2 6243.1 13.76
76 3.0 106.4 9884.9 21.79