







The Videojet Lightfoot laser coding system meets the demanding needs of high-speed beverage canning.
Capable of ultra-fast speeds and robustly designed for the beverage canning industry, the Videojet Lightfoot laser coding system delivers high-quality, precise laser codes in a single all-inclusive system.
Class 1 safety design keeps operators safe. Dual Lightfoot marking heads that provide maximum production with built-in redundancy.
This comprehensive Videojet system is backed VideojetConnect Remote Service, the largest application support service in the industry.
Specifically Designed for the Canning Industry
Marking speeds up to 100,000 cans per hour.
IP69 rated marking heads and cabinet for harsh humid or sugar-laden environments.
Dual marking heads keep the line running with built in redundancy.
Complete Beverage Can Coding Solution
Sealed enclosure that blocks all optical radiation ensures operator safety.
An air knife that prevents dust build-up on the marking head exit beam.
Connect to common line integration or code management with standard industry protocols.
Maximize productivity with included VideojetConnect Remote Service.
Please contact Pro Pac or call 888-318-0083 for your printing and date-coding equipment.
Marking Fields | ||||
| Working Distance: CFS-X | X Dimension | Y Dimension | ||
| Medium (-M) | 112.50 | 48.27 | 89.30 | |
Specifications | |
| Specification | Value |
| Laser System | Dual 7440 Fiber Laser |
| Laser Tube | Solid State Fiber |
| Maximum Power | 2X 30W |
| Laser Cooling | Fan |
| Maximum Line Speed | 100k cans/hour |
| Environmental Protection | IP65, IP69 (laser head) |
| Tunnel Width Options | 300mm or 600mm |
| Beam Output | Steered Beam |
| Laser Wavelength | 1.04 – 1.09 µm |
| Focal Distance Options | 112.5 mm (4.43 in) |
| Standard I/O Connectivity | Product Detect, Line Encoder, Fume Extraction |
| Optional User Interface | TCS+, CLARiTY Laser Controller, Smart Graph |
| Plant Air Used | No |
| Certifications/Approvals | EtherNetIP DOC, ProfiNet/PNO certificate, CE |
More Specifications | |
| Marking Formats | Standard fonts (Windows TrueType / TTF; PostScript / PFA, PFB; Open Type / OTF) and individual fonts, such as high-speed or OCR Machine-readable codes: ID-MATRIX; ECC plain; BAR CODES/ -stacked omnidirectional/ -limited [CCA/B]/ expanded Graphics/ graphic components, logos, symbols, etc. (dxf, jpg, ai, etc.) Linear, circular, angular text marking; rotation, reflection, expansion, compression of marking contents Sequence and serial numbering; Automatic date, layer and time coding, real-time clock Online coding of individual data (weight, contents, etc.) |
| Laser Source | Ytterbium (Yb) pulsed fiber laser Power class 30 Watt Central emission wavelength: 1,040 - 1,090nm (1.04 - 1.09μm) |
| Laser Beam Deflection | Digital high-speed galvanometer scan |
| Laser Beam Orientation | Straight-out (CFS-x) |
| User Interfaces | TCS+ browser-based free-form onboard editor Smart Graph software for PC; configurable in 20 languages (option) CLARiTY |
| TCS+ | Browser-enabled software for intuitive creation of complex jobs on standard web browser compatible devices Dual laser configuration uses leader/follower pattern with single integrated software control Support for 27 languages Full user access control and role definition Event log for history of user interactions Graphical guided line setup wizard Easy system and parameter configuration WYSIWYG editor |
| Integration | Direct integration into complex production lines through the laser's scripting interface Integration via Ethernet and RS232 interface Highly precise side guided height adjustment via dovetail joint or 38mm tube |
| Communication | Ethernet (TCP/IP, 100Mbit LAN), EtherNetIPTM, ProfiNet, RS232, digital I/Os Inputs for encoders and product detector triggers I/Os for start, stop, external error, job select, trigger, trigger enable, encoder; system ready, ready to mark, marking, shutter closed, error, bad, good signals and machine/ operator interlocks Customer-specific solutions |
| Electrical Requirements | 100 - 240 VAC (autorange), 360 VA, 1 PH, 50/60 Hz |
| Environmental Protection | Supply unit: IP65, air cooled Laser head: IP69, air cooled |
| Temperature / Humidity Range | 5 - 40° C (40 - 105° F)/ 10 - 90 % Non-condensing |
| Weight | Beam shield tunnel: 300 – 148.2kg / 326.7lbs Beam shield tunnel: 600 – 230.6kg / 508.4lbs IP65 Enclosure: 78.8kg / 173.7lbs Marking head enclosure: 14.2kg / 31.3lbs Mounting stand, blower unit: 3.2kg / 7.1lbs |
| Applicable Certifications | EtherNetIP DOC, ProfiNet/PNO certificate, CE, TÜV/NRTL, FCC Compliance (no certification required): ROHS, CFRH/FDA |
Please contact Pro Pac or call 888-318-0083 for your printing and date-coding equipment.