




The Markem-Imaje ES industrial laser fume extractor protects operators from fumes, dust and other particles when coding with lasers. This fume extracting unit is designed for health and safety compliance, as well as portability.
Improved Filter Capacity Reverse flow air technology improves the pre-filter capture performance and ensures longer filter life by 15%.
Extend Pre-Filter Life Inline cyclone and inline filter options extend your pre-filter life by 30% for applications with heavy particulates or high amounts of dust.
Application Kits Dedicated extraction and laser installation kits designed to ensure health & safety compliance, optimized system performance and low cost of ownership.
Fast and Efficient Filter Changes Independent filter condition monitoring provides real time information on each of the different filters and identify when and which filter should be replaced.
Maintain High-Quality Codes Automatic flow control provides a consistent air flow over the life of the filters. When filters begin to block, the air flow rate is automatically adjusted to ensure efficient particulate, gas and odor capture.
Protect Operators from Odors and Harmful Gases Advanced carbon filter technology ensures that all hazardous micro particulates and gases are captured and retained in the main filter.
Prevent Contamination of Products from Dust & Particulates The unique design feature of DeepPleat Duo pre-filter ensure that capture of medium-size particulates is optimized within a rigid metal structure.
Specifications | ES 100 | ES 500+ | ES 1000+ | ES 500+ PVC |
| Production Rate (prod/min) | Below 150 | Below 600 | Below 1200 | Below 600 |
| Substrates Coded | PVC and high odor | |||
| Flow Rate (m3/h) (cfm) | 150 / 88 | 380 / 223 | 950 / 559 | 325 / 176 |
| Height (cm/in) | 51 / 20 | 98 / 38.6 | 113 / 44.5 | 107 / 42 |
| Depth (cm/in) | 33 / 13 | 51 / 20 | 81 / 32 | 62 / 24.5 |
| Width (cm/in) | 33 / 13 | 45 / 18 | 60 / 23.6 | 57 / 22.5 |
| IP Rating | 54 | 56 | 56 | 56 |
| Pump Capacity (W) | 135 | 1100 | 2200 | 1100 |
| Voltage (V/Hz) | 230/50 or 110/60 | 240/50 or 115/60 | 230/50 or 115/60 | 240/50 or 115/60 |
| Power Cable (m/ft) | 3 / 10 | 3 / 10 | 3 / 10 | 3 / 10 |
| Sound Rating (dBA at 1 meter) | 54 | 60 | 63 | 60 |
| Cabinet Material | Stainless | Stainless | Stainless | Stainless |
| Start / Stop Extractor Signal | N/A | Available | Available | Available |
| Filter Full & Power Off Signal | Red Light | Available | Available | Available |
| Pre-Filter Surface (m2/ft2) | 2.7 / 29 | 12 / 129 | 30 / 323 | 2 / 21.5 |
| Gas Filter (kg) | 7 | 15 | 34 | 30 |
| Fume Extraction TubeD x L (mm x m) (in x ft) | 50 x 32 x 10 | 50 x 52 x 20 | 75 x 33 x 10 | 50 x 52 x 20 |
| UL Approved | Yes | Yes | ||
Please contact Pro Pac or call 888-318-0083 for your printing and date-coding equipment.