















The Videojet 1580 C dedicated soft-pigmented contrast printer that performs and behaves like a standard dye-based printer.
The 1580 C printer delivers industry-first performance using opaque soft-pigmented inks, providing superior uptime and enabling you to achieve your marking and coding objectives both now and in the future.
The 1580 C has similar maintenance requirements and running time to a standard CIJ printer, due to design innovations in hydraulics, printhead, and ink cartridge .
Based on tried and trusted Videojet 1580 inkjet printer platform, the 1580 C has a similar design, with many of the same great features.
The 1580 C is one of the simplest CIJ printers to operate and maintain, and is designed to print consistently high-quality codes with strong contrast.
Please contact Pro Pac or call 888-318-0083 for your printing and date-coding equipment.
Specifications | |
| Print Heads | 1 |
| Ink | Dye based |
| Maximum Lines of Print | 5 |
| Maximum Line Speed | 271 m/min (889 ft/min) |
| Environmental Protection | IP55 (Dust Kit IP65 #) |
| Umbilical Length | 3 m (9.8 ft) optional 6 m (19.6 ft) |
| Message Storage Capability | More than 250 complex messages |
| Smart Cartridge | Included |
| Plug and Play Printhead Modules | Included |
| USB | Included |
| Communications | Ethernet LAN; Built-in Wi-Fi optional Cellular connectivity |
| Linear and 2D Bar Codes | Included |
| Positive Air / CleanFlow | Optional |
| Display (User Interface) | SIMPLICiTY based 10" color touchscreen |
More Specifications | |
| Line Speed Capability | Can print 1 to 5 lines of print at speeds of up to 889fpm (271mpm) (10 characters per inch, single line of print) |
| Font Matrix Configuration | Single-line: 5x5, 5x7, 7x9, 9x12, 10x16, 16x24, 25x34 Twin-line: 5x5, 5x7, 7x9, 9x12, 10x16 Tri-line: 5x5, 5x7, 7x9 Quad-line: 5x5, 5x7 Five-line: 5x5 |
| Linear Bar Codes | UPC A&E; EAN 8 & 13; Code 128 A, B & C; UCC/EAN 128; Code 39; Interleaved 2 of 5 |
| QR Codes | 21x21, 25x25, 29x29, 33x33 Error correction mode L, M, Q or H |
| DataMatrix Codes | 10x10, 12x12, 14x14, 16x16, 8x18, 18x18, 20x20, 22x22, 24x24, 16x26, 26x26, 8x32, 32x32, 34x34, 12x36, 16x36, 16x48 |
| Nominal Character Height | Selectable from 0.079” (2mm) to 0.40” (10mm), depending on font |
| Throw Distance | Optimal: 0.472" (12mm) Range: 0.197" (5mm) to 0.591" (15mm) |
| User Interface | 10.4" high-response TFT-LCD touch screen WYSIWYG touch to edit message editing |
| Custom Logo/Graphics | Can be created via optional CLARiSOFT software |
| Character Sets | Chinese, Russian/Bulgarian, Turkish/Scandinavian, Romanian, Greek, Arabic, Japanese/Kanji, Hebrew, Korean, East European and European/American |
| Languages and Interface Options | English, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Serbian, Simple Chinese, Spanish, Swedish, Thai, Traditional Chinese, Turkish and Vietnamese |
| Input/Output | Product detect input Encoder input Beacon (Alarm light) output Relay output USB 2.0 (2x) Ethernet LAN Built-in Wi-Fi |
| Message Storage | More than 250 complex messages |
| Environmental Protection | IP55 standard, no plant air required, stainless steel cabinet IP65 protected electronics optional |
| Printhead | Heated printhead CleanFlow including positive air, no plant air required (optional) Diameter: 1.63" (41.3mm) Length: 10.62" (269.8mm) |
| Printhead Umbilical | Ultra flexible Length: 9.84' (3m) optional 19.69' (6m) Diameter: 0.91" (23mm) Bend radius: 4.0" (101.6mm) |
| Fluids Containers | Ink Smart Cartridge 0.740 qt. (700ml) Make-up Smart Cartridge 0.793 qt. (750ml) |
| Temperature/Humidity Range | 32°F to 122°F (0°C to 50°C) 0% to 90% RH non-condensing With selected inks actual installation may require additional hardware based on production environment conditions |
| Electrical Requirements | Nominal supply power 100-120 / 200-240 VAC at 50/60 Hz, 70W |
| Approximate Weight | Unpacked and dry: 46.3lbs (21kg) |
| Options | Dust protection kit with CleanFlow technology Dry air kit for high humidity (requires plant air) Cellular communication RS232 connector kit (USB to Serial DIN-5 male adapter) SIMPLICiTY Workflow Modules Wide range of accessories 90 degree printhead |
Please contact Pro Pac or call 888-318-0083 for your printing and date-coding equipment.