











The Videojet 1620 UHS Ultra High Speed small character inkjet coder delivers content and quality at extremes of packaging line speed and throughput.
Videojet UHS printers provide both high-speed and clear content with markedly better print quality. Videojet UHS printers are engineered to enable tri-line code applications to be run at demanding dual-line speeds.
A unique combination of hardware, software and advanced ink formulations enables the Videojet 1620 UHS to meet the demands on your production lines. It delivers superior speed without compromising your coding content, print quality or uptime.
The Videojet 1620 UHS is the ideal printer for high-speed, high-throughput applications, including those found in the canning, beverage, and dairy industries.
With optional VideojetConnect Remote Service, your team can access Videojet experts to help improve productivity and troubleshoot potential issues.
Please contact Pro Pac or call 888-318-0083 for your printing and date-coding equipment.
Specifications | |
| Print Heads | 1 |
| Ink | Dye based |
| Maximum Lines of Print | 3 |
| Maximum Line Speed | 508 m/min (1666 ft/min) |
| Environmental Protection | IP65 |
| Core Life (Maintenance Interval) | Up to 14,000 hours |
| Umbilical Length | 3 m (9.8 ft) optional 6 m (19.6 ft) |
| Message Storage Capability | More than 250 complex messages |
| Smart Cartridge | Included |
| Plug and Play Printhead Modules | Included |
| Expanded I/O Ports and Control | Included |
| USB | Included |
| Communications | Ethernet, RS232, RS485 |
| Positive Air / CleanFlow | Included |
| Display (User Interface) | Included |
More Specifications | |
| Line Speed Capability | Can print 1 to 3 lines of print at speeds of up to: Single line max speed = 1666 ft/min (508m/min) Dual line max speed = 694 ft/min (212m/min) Tri-line max speed = 588 ft/min (179m/min) (10 characters per inch, single line of print) |
| Font Matrix Configuration | Single-line: 4x5, 5x5, 4x7, 5x7, 7x9, 10x16 Twin-line: 4x5, 5x5, 4x7, 5x7, 7x9 Tri-line: 4x5, 5x5, 4x7, 5x7, 24 Drop Mixed Raster |
| Linear Bar Codes | UPC A&E; EAN 8 & 13; Code 128 A, B & C; UCC/EAN 128; Code 39; Interleaved 2 of 5; 2D DataMatrix; GS1 |
| DataMatrix Codes | Square Form up to 24x24 Rectangular Form up to 16x48 |
| Nominal Character Height | Selectable from 0.079" to 0.472" (2mm to 12mm), depending on font |
| Throw Distance | Optimal: 0.394" (10mm) Range: 0.197" to 0.591" (5mm to 15mm) |
| Keyboard | Membrane style with tactile feedback, including 72 numeric, alphabetic, and special function keys. PC-style layout to approximate international PC convention. |
| Display | 320x240 Bright blue backlit 5.7" LCD display. WYSIWYG onscreen message editing |
| Custom Logo/Graphics | Can be created by individual user on printer or PC with optional Videojet Logo Creator software |
| Character Sets | Chinese, Russian/Bulgarian, Turkish/Scandinavian, Greek, Arabic, Japanese/Kanji, Hebrew, Korean, East European and European/American |
| Languages and Interface Options | English, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simple Chinese, Spanish, Swedish, Thai, Traditional Chinese, Turkish and Vietnamese |
| Data Interface | RS232, RS485 and ethernet (standard) CLARiSOFT/CLARiNET via RS232 and ethernet Message management via USB |
| Message Storage | 250 complex messages |
| Environmental protection | IP65 standard; no plant air required; stainless steel cabinet |
| Printhead | Heated printhead Positive air (standard) Nozzle size: 50 micron Diameter: 1.63" (41.3mm) Length: 10.62" (269.8mm) |
| Printhead Umbilical | Ultra flexible Length: 9.84' (3m) optional 19.69' (6m) Diameter: 0.83" (21mm) Bend radius: 4.0" (101.6mm) |
| Make-Up Fluid Consumption | As low as 2.4ml/hour |
| Fluids Containers | Ink Smart Cartridge 0.793 qt (750ml) Make-up smart cartridge 0.793 qt (750ml) Ink bulk system 5.28 qts (5 liters) Make-up bulk system 5.28 qts (5 liters) |
| Temperature/Humidity Range | 41°F to 113°F (5°C to 45°C) 0% to 90% RH non-condensing With selected inks; actual installation may require additional hardware based on production environment conditions |
| Electrical Requirements | Nominal supply power 100-120 / 200-240 VAC at 50/60 Hz 120W peak maximum, 60W nominal |
| Approximate Weight | Unpacked and dry: 46.2lbs (21kg) |
| Options | Dry air kit for high humidity (requires plant air) Wide range of accessories |
Please contact Pro Pac or call 888-318-0083 for your printing and date-coding equipment.