Buy your vffs film from us, and get a discount on this Matrix machine!
Click to enlarge
The Matrix INVpack SP600, SP900 and SP1200 stickpack machines produce high-quality three-side-seal stickpacks for powders, granulates, liquids and pasty products for food, cosmetics and pharmaceutical industries.
Based on a closed main frame, driven by servo motors engines, the SP series of stickpack machines holds the film roll inside the cabinet with positive air pressure to keep out dust.
Servo driven with an industrial PC from B&R, the INVpack SP series stickpack machines are capable of producing up to 1400 stickpacks per cycle - all with a small footprint.
The SP is highly flexible with simple changeovers. These machines are capable of forming stickpacks with two different compartments already pre-cut (twin), different shapes, larger format, single dose, and can change the stickpack length through the touch screen.
The Matrix INVpack SP600, SP900 and SP1200 stickpack machines produce packages with a large and flat surface, providing space to print on both sides of the stickpack. Ideal format for sampling.
SP600 Specifications | ||||||
6 Lanes | 7 Lanes | 8 Lanes | 11 Lanes | 12 Lanes | 15 Lanes | |
CPM | 420 | 490 | 560 | 700 | 840 | 1050 |
Packet Width (mm) | 17 - 45 | 17 - 37 | 17 - 30 | 17 - 25 | 17 - 20 | 17 - 17 |
Packet Length (mm) | ||||||
Max Film Width (mm) | ||||||
Max Roll OD (mm) | ||||||
Roll Core OD (mm) | ||||||
Machine Weight (kg) | ||||||
Noise (db) | ||||||
Electrical | ||||||
Air Pressure |
SP900 Specifications | |||||
8 Lanes | 10 Lanes | 12 Lanes | 15 Lanes | 20 Lanes | |
CPM | 560 | 700 | 840 | 1050 | 1140 |
Packet Width (mm) | 17 - 48 | 17 - 37 | 17 - 30 | 17 - 25 | 17 - 17 |
Packet Length (mm) | |||||
Max Film Width (mm) | |||||
Max Roll OD (mm) | |||||
Roll Core OD (mm) | |||||
Machine Weight (kg) | |||||
Noise (db) | |||||
Electrical | |||||
Air Pressure |
SP1200 Specifications | ||||||
6 Lanes | 8 Lanes | 10 Lanes | 12 Lanes | 15 Lanes | 20 Lanes | |
CPM | 420 | 560 | 700 | 840 | 1050 | 1400 |
Packet Width (mm) | 25 - 90 | 25 - 65 | 25 - 50 | 25 - 40 | 25 - 35 | 25 - 25 |
Packet Length (mm) | ||||||
Max Film Width (mm) | ||||||
Max Roll OD (mm) | ||||||
Roll Core OD (mm) | ||||||
Machine Weight (kg) | ||||||
Noise (db) | ||||||
Electrical | ||||||
Air Pressure |
Please contact Pro Pac or call 888-318-0083 for your vertical form fill seal bagging equipment.