




The Matrix Pacraft TT-9CW & TT-9CW2 are double pouch action machines that bag a variety of solid and liquid products into flat or stand-up pouches .
With a double-action motion for stable pouch opening, various types of nozzles and various filling machines can be interlocked to meet the requirements of your application. The TT-9CW & TT-9CW2 can run both solid and liquid products.
These pouching machines adhere to the most stringent safety and sanitation requirements. The operator-friendly design provides easy maintenance, operation and cleaning.
Typical Stations | ||
| One | Pouch magazine, conveyor | |
| Two | Printing | |
| Three | Pouch opening | |
| Four | Pouch filling | |
| Five | NA | |
| Six | Nitrogen flush | |
| Seven | Heat sealing | |
| Eight | Cooling, discharge | |
Specifications | ||
| TT-9CW | TT-9CW2 | |
| Cycle Speed | 30 - 90 bpm | 30 - 60 bpm |
| Pouch Width | 4.15" - 5.90" (80 - 150 mm) | 4.72" - 7.09" (120 - 180 mm) |
| Pouch Length | 4.72" - 9.05" (120 - 230 mm) | 5.90" - 11.81" (150 - 300 mm) |
| Pouch Material | Various laminates | Various laminates |
| Pouch Style | Flat, stand-up | Flat, stand-up |
| Filling | Various pumps available | Various pumps available |
| Filling Capacity | 50 - 350 cc | 50 - 350 cc |
| Deflating | Press type | Press type |
| Sealing | 2-stage heating, 1 step cooling | 2-stage heating, 1 step cooling |
| Electrical | 7.5 kVa | 7.5 kVa |
| Air | 0.5 MPa (72 psi), 600 Nl/min (ANR) | 0.5 MPa (72 psi), 800 Nl/min (ANR) |
| Machine Dimensions | 86.49"W x 121.81"L x 73.74"H (2197W x 3094L x 1873H mm) | 106.89"W x 129.96"L x 75.71"H (2715W x 3301L x 1923H mm) |
| Machine Weight | 6614 lbs (3000 kg) | 6614 lbs (3000 kg) |
Please contact Pro Pac or call 888-318-0083 for your pouching equipment.