The Shanklin T-62 and T-72H Shrink Tunnels are designed for maximum performance with high speed wrappers, solving a multitude of persistent wrapping challenges.
These tough, efficient machines feature a high speed dual-chamber tunnel for optimum shrink capacity, each with independently controllable temperature, air velocity, and flow. Your choice of varying tunnel passage dimensions ensures the right tunnel for your application!
High speed tunnel consisting of three T7H chambers on a single conveyor. Includes dual zone air flow controls, cascade plates for side air with adjustable damper, volume control for bottom air and 12" high opening. Specify left or right hand controls.
T-62SS, T-72H and T-73H models manufactured in stainless steel. Epoxy painted blower motor, conveyor drive motor and gear box.
Specifications of the T-62 and T-72H Dual Chamber Shrink Wrap Tunnels | ||
Specification | T-62 Tunnel | T-72H Tunnel |
Tunnel Passage | 10"H x 18"W x 61"L | 12"H x 22"W x 84"L |
Tunnel Size | 38" wide overall x 38" high above conveyor | 43" wide overall x 41" high above conveyor |
Conveyor Height | 29" minimum, 42" maximum | 29" minimum, 42" maximum |
Conveyor Length | 77", 93", and 109" | 100", 116", and 132" |
Conveyor Speeds | Variable from 25 to 150 feet/minute | Variable from 25 to 150 feet/minute |
Power | 230 volts, 64 amps, 3 phase, 14.8 KVA max Optional voltages, amperages, and KVA specifications can be supplied | 230 volts, 64 amps, 3 phase, 14.8 KVA max Optional voltages, amperages, and KVA specifications can be supplied |
Blower Motors | Two motors, 0.75 hp each motor | Two motors, 0.75 hp each motor |
Heaters | Multiple finstrip (encased element) | Multiple finstrip (encased element) |
Temperature Controller | Precision controller calibrated 50° to 500° F. Independent temperature control for each shrinking chamber. | Precision controller calibrated 50° to 500° F. Independent temperature control for each shrinking chamber. |
Foot Print | 9.0'L x 3.0'W | 11.0'L x 3.0'W |
Ship Weight | 1373 lbs | 2032 lbs |
Controls |
|
|
Safety Features |
|
|
Accessories |
|
|