High speed wrappers present multiple shrink challenges. The Shanklin T-71/T-81 Shrink Tunnel Shrinking is designed to handle high-volume, heat absorptive surfaces, and irregular shaped packages with ease.
A longer single chamber increases shrink capacity at higher speeds, and the fully controllable air temperature and velocity allow you to customize shrinking conditions to the application.
High speed tunnel consisting of two T-81 chambers on a single conveyor. Includes digital temperature control, adjustable air flow control and 12" high opening. Standard front mount control box. Available with optional side viewing windows, cascade plates for side air with adjustable dampers and/or volume controls for bottom air.
T-81 and T-812 Manufactured in stainless steel. Epoxy painted blower motor, conveyor drive motor and gear box.
Specifications of the T-71 and T-81 Extended Chamber Shrink Wrap Tunnels | ||
Specification | T-71 Tunnel | T-81 Tunnel |
Tunnel Passage | 10"H x 22"W x 60"L | 12"H x 28"W x 60"L |
Tunnel Size | 36"H x 68.5"W x 92"L | 42"H x 68.5"W x 99"L |
Conveyor Height | 29" minimum, 42" maximum | 29" minimum, 42" maximum |
Conveyor Length | 92" long standard | 99" long standard |
Small Product Transfer Infeed Roller | 28" minimum, 40" maximum | 28" minimum, 40" maximum |
Power | 230 volts, 53 amps, 3 phase, 12.1 KVA max.(6.1 KVA normal usage) Optional voltages, amperages, and KVA specifications can be supplied | 230 volts, 81 amps, 3 phase, 18.6 KVA max.(9.3 KVA normal usage) Optional voltages, amperages, and KVA specifications can be supplied |
Conveyor Speeds | Variable from 25 to 150 feet/minute | Variable from 25 to 150 feet/minute |
Blower Motor | 1.5 hp, 3 phase | 1.5 hp, 3 phase |
Heaters | Multiple finstrip (encased element) | Multiple finstrip (encased element) |
Temperature Controller | Digital readout solid state controller | Digital readout solid state controller |
Foot Print | 8.0'L x 3.0'W | 8.5'L x 3.5'W |
Ship Weight | 1373 lbs | 1573 lbs |
Controls |
|
|
Safety Features |
|
|
Accessories |
|
|