


With a 10kg payload and 1249mm reach, the Fanuc CRX-10iA Collaborative Robot is the perfect robotic solution for most manufacturers with little to no robotic experience.
The Fanuc CRX series offers an all-new Fanuc programming interface with simple drag-and-drop technology on a touchscreen teach pendant, making it a fantastic choice for applications like palletizing, welding and assembly.
The ease of programming paired with Fanuc's world-renowned technology, proven reliability, and sensitive contact detection allows the CRX-10iA robot to work safely alongside people in various industrial and manufacturing jobs.
For applications where sanitation is an absolute must, the CRX-10iA is also offered in a food-grade Cobot model.
The Fanuc CRX Series of Cobots are 8 Years Zero Maintenance with the proven industrial reliability Fanuc customers expect.
Pro Pac provides custom end-of-arm tools and configurations that seamlessly integrate with Fanuc robots and the needs of any packaging line.
Please contact Pro Pac or call 888-318-0083 for your robotic equipment.
Specifications of Fanuc CRX Robots | |||||
| Specification | CRX-5iA | CRX-10iA | CRX-10iA/L | CRX-20iA/L | CRX-30iA |
| Type | 5 | 10 | 10 | 20 | 30 |
| Controlled Axis | 6 | 6 | 6 | 6 | 6 |
| Max Load at Wrist (kg) | 5 | 10 | 10 | 20 | 30/25 |
| Reach (mm) 1 | 994 | 1,249 | 1,418 | 1,418 | 1,756/1,889 4 |
| Repeatability (mm) 3 | ∓0.03 | ∓0.04 | ∓0.04 | ∓0.04 | ∓0.05 |
| Mass (kg) | 25 | 40 | 40 | 41 | 135 |
| Installation Floor | Upside Down | Wall | Standard | Standard | Standard | Standard | Standard |
| Motion Range | |||||
| J1 Axis Rotation (°) | 400 | 380 | 360 | 360 | 360 |
| J2 Axis Rotation (°) | 360 | 360 | 360 | 360 | 360 |
| J3 Axis Rotation (°) | 635 | 570 | 540 | 540 | 540 |
| J4 Axis Wrist Rotation (°) | 380 | 380 | 380 | 380 | 380 |
| J5 Axis Wrist Swing (°) | 360 | 360 | 360 | 360 | 360 |
| J6 Axis Wrist Rotation (°) | 450 | 450 | 450 | 450 | 450 |
| Max Speed Collorative Mode (mm/s) 2 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Max Speed High-Speed Mode (mm/s) 2 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Allowable Load Moment at Wrist | |||||
| J4 Axis (Nm) | 19.0 | 34.8 | 34.8 | 70.0 | 100.0 |
| J5 Axis (Nm) | 15.4 | 26.0 | 26.0 | 64.0 | 74.0 |
| J6 Axis (Nm) | 6.7 | 11.0 | 11.0 | 30.0 | 32.0 |
| Allowable Load Inertia at Wrist | |||||
| J4 Axis (kgm 2) | 0.77 | 1.28 | 1.28 | 4.00 | 4.70 |
| J5 Axis (kgm 2) | 15.4 | 26.0 | 26.0 | 64.0 | 74.0 |
| J6 Axis (kgm 2) | 0.10 | 0.30 | 0.30 | 2.00 | 2.00 |
| Installation Environment | |||||
| Input Power Source (VAC) | 100-120200-240 | 100-120200-240 | 100-120200-240 | 100-120200-240 | 100-120200-240 |
| Ambient Operating Temp (°C) | 0-45 | 0-45 | 0-45 | 0-45 | 0-45 |
| Protection | |||||
| Body Standard / Optional | IP67 | IP67 | IP67 | IP67 | IP67 |
| Wrist & J3 Arm Standard / Optional | IP67 | IP67 | IP67 | IP67 | IP67 |
1) Reach specification from faceplate 2) Necessary to set a motion speed according to risk assesment of system 3) Compliant with ISO9283 4) Operating space expanded when 25kg payload mode selected
Please contact Pro Pac or call 888-318-0083 for your robotic equipment.