Roach SZA251CDA Chain Driven Zero Pressure Accumulator Smart Zone Heavy-Duty Conveyor
At a Glance
- Roll-to-roll chain driven zero pressure accumulator
- Accumulates medium-duty loads in 5 foot zones
- Has filter, regulator, and lubricator (FLR)
- Photo electric sensors prevent products from touching during accumulation
Heavy Duty Roll-to-Roll Chain Driven Zero Pressure Accumulator
The Roach SZA251CDA Smart Zone conveyor is a heavy-duty roll-to-roll chain driven zero pressure accumulator, designed to safely accumulate heavy products such as castings, drums, containers and heavy pallet loads in 5' zones. The Roach design incorporates photo electric sensors - instead of sensor rollers - which eliminates many of the problems associated with conveying wooden pallets. Products do not touch during accumulation and are singulated individually off of conveyor. Smart Zone is easy to install and simple to maintain.
Specifications
- Tread Rollers: 2-1/2" dia. x 11 ga. steel, model 251S.
- Chain Drive: Roller-to-roller No. 40 roller chain. Zone-to-zone No. 60 roller chain.
- Center Drive: Drive either side mounted or underside mounted (specify). Drive shafts are supported by precision, heavy-duty, lubricated, ball bearing units.
- Roller Centers: 4" or 6" only.
- Bed: 7" x 1-1/2" x 7 ga. and 5" x 1-1/2" x 7 ga. formed steel channel frame. Bed sections bolted together with butt couplings and floor supports.
- Accumulation Zone: 5'-0" zone lengths, zone singulation operation, photo electric sensor controlled zones with air clutch. (60 psi max)
- Speed: 35 FPM, constant.
- Chain Guard: Chains are completely enclosed along entire length of conveyor.
- Bearings: Precision ABEC bearings.
- FRL: Unit is provided with filter, regulator and lubricator with 3/8" ports for 60 PSI operational pressure.
- Motor Drive: 3/4 HP, 230/460/3, 60 cycle, ODP right angle gear motor.
- Capacity: 1000 lbs./ft. up to a maximum of 3000 lb. pallet.
Options
- Zone Lengths: 3' through 10' in 4" or 6" increments as per roller centers and zone chain pitch. Frame lengths will vary with zone lengths.
- Bed: 7" x 9.8 lbs./ft. and 5" x 6.7 lbs./ft. structural frames.
- Tread Rollers: 2-9/16" x 7 ga. steel, model 297S tread rollers.
- Floor Supports: Supports, knee braces, casters and polytier supports available.
- Speed: Constant speed 20-120 FPM; DC variable speed; AC inverter variable speed. Other constant or variable speeds available. Minimum unit speed is 20 FPM for model CDA. Note: Capacity changes with speed.
- Motors: Available through 3 HP in TEFC, explosion proof, dirty duty, brake motor, 115/230/1, 575/3, etc.
- Defused Smart Zone: Photoeyes mounted below tread rollers.
Please contact Pro Pac or call 888-318-0083 for your conveyors.
Roach SZA251CDA Conveyor Lengths & Unit Weights |
Conveyor Length | 10' | 20' | 30' | 40' | 50' | 60' | 70' | 80' | 90' | 100' |
BF | Surface | Unit Weights (lbs) with 4" Roller Centers |
15" | 12" | 869 | 1557 | 2246 | 2934 | 3623 | 4311 | 5000 | 5688 | 6377 | 7066 |
21" | 18" | 958 | 1728 | 2497 | 3266 | 4036 | 4805 | 5574 | 6344 | 7113 | 7882 |
27" | 24" | 1063 | 1926 | 2789 | 3653 | 4516 | 5379 | 6242 | 7105 | 7975 | 8845 |
33" | 30" | 1151 | 2108 | 3057 | 4005 | 4954 | 5903 | 6851 | 7806 | 8756 | 9706 |
39" | 36" | 1246 | 2271 | 3297 | 4322 | 5348 | 6373 | 7399 | 8424 | 9454 | 10484 |
45" | 42" | 1342 | 2453 | 3565 | 4676 | 5787 | 6899 | 8011 | 9122 | 10242 | 11362 |
51" | 48" | 1427 | 2615 | 3802 | 4990 | 6178 | 7365 | 8553 | 9741 | 10941 | 12141 |
54" | 51" | 1475 | 2661 | 3936 | 5167 | 6398 | 7628 | 8859 | 10090 | 11315 | 12540 |
57" | 54" | 1523 | 2707 | 4705 | 3446 | 6187 | 8919 | 1651 | 10439 | 11689 | 12939 |
63" | 60" | 1620 | 2980 | 4339 | 5699 | 7059 | 8418 | 9778 | 11138 | 12508 | 13878 |
Conveyor Length | 10' | 20' | 30' | 40' | 50' | 60' | 70' | 80' | 90' | 100' |
BF | Surface | Unit Weights (lbs) with 6" Roller Centers |
15" | 12" | 811 | 1441 | 2073 | 2701 | 3331 | 3961 | 4591 | 5221 | 5851 | 6481 |
21" | 18" | 887 | 1587 | 2290 | 2993 | 3696 | 4399 | 5003 | 5707 | 6411 | 7117 |
27" | 24" | 963 | 1726 | 2489 | 3253 | 4016 | 4779 | 5542 | 6305 | 7078 | 7851 |
33" | 30" | 1039 | 1868 | 2697 | 3525 | 4354 | 5183 | 6011 | 6840 | 7674 | 8508 |
39" | 36" | 1116 | 2011 | 2907 | 3802 | 4698 | 5839 | 6489 | 7384 | 8288 | 9192 |
45" | 42" | 1192 | 2153 | 3115 | 4076 | 5037 | 5999 | 6961 | 7922 | 8896 | 9870 |
51" | 48" | 1267 | 2295 | 3322 | 4350 | 5308 | 6405 | 7433 | 8461 | 9495 | 10529 |
54" | 51" | 1305 | 2321 | 3407 | 4487 | 5513 | 6608 | 7669 | 8730 | 9809 | 10888 |
57" | 54" | 1343 | 2347 | 3530 | 4624 | 5718 | 6811 | 7905 | 8999 | 10123 | 11247 |
63" | 60" | 1420 | 2550 | 3739 | 4899 | 6051 | 7218 | 8378 | 9538 | 10732 | 11926 |
Please contact Pro Pac or call 888-318-0083 for your conveyors.
Ready to Expand?
We are here to help you grow your business. Increase your efficiency, reduce your costs, and quickly deliver your product to your customers.
Connect With Pro Pac