Straight and Curved Model Numbers
- Straight Section Model Number 196G-21-3-H-9:
196G-(between frames)-(roller centers)-(set high or low)-(length) - Curved Section Model Number 196GC-39-H-90:
196GC-(between frames)-(set high or low)-(degree)
Specifications
- Rollers: 1.9" x 16 gauge galvanized steel tubing, model 196G, with smooth swaged ends.
- Frames: Formed steel painted channel 3-1/2" x 1-1/2" x 10 ga. set high; 4-1/2" x 1-1/2" x 10 gauge set low.
- Bearings: Integral plain ball bearings, zinc plated, grease packed.
- Frame Capacity: 250 lbs. per roller, or 1300 lbs. maximum distributed live load per 10' section with supports at 10' centers; 3200 lbs. at 5' centers.
- Couplings: Butt type.
- Axles: 7/16" hex shaft, spring loaded.
- Optional Frame: 4" @ 5.4 lbs. structural steel channel frame, rollers 3/16" high, may vary due to structural tolerances.
Please contact Pro Pac or call 888-318-0083 for your conveyors.
Straight Section (Wt Lbs) |
| Nominal Roller Length | Between Frames | 3" RC 10' | 4.5" RC 10' | 6" RC 10' | 9" RC 10' | 12" RC 10' |
| *6" | *7" | 123 | 103 | 94 | 84 | 79 |
| 12" | 13" | 165 | 133 | 117 | 101 | 93 |
| 14" | 15" | 179 | 143 | 124 | 106 | 97 |
| 16" | 17" | 193 | 152 | 132 | 112 | 102 |
| 18" | 19" | 207 | 162 | 140 | 118 | 107 |
| 20" | 21" | 221 | 172 | 148 | 123 | 111 |
| 22" | 23" | 234 | 182 | 155 | 129 | 116 |
| 24" | 25" | 248 | 191 | 163 | 135 | 120 |
| 26" | 27" | 262 | 201 | 171 | 140 | 125 |
| 30" | 31" | 290 | 221 | 186 | 152 | 134 |
| 32" | 33" | 304 | 231 | 194 | 157 | 129 |
| 36" | 37" | 332 | 250 | 209 | 168 | 148 |
| 38" | 39" | 346 | 260 | 217 | 174 | 153 |
| 42" | 43" | 374 | 280 | 233 | 185 | 162 |
| 46" | 47" | 401 | 299 | 248 | 197 | 171 |
| 50" | 51" | 429 | 319 | 263 | 208 | 180 |
*7" BF straight sections furnished with spring loaded shafts in set high position only.
Curved Section (Wt Lbs) |
| Nominal Roller Length | Between Frames | Curve Inside Radius | Curve Roller Design | 90° Rollers per Curve | 90° Wt. lbs. | 45° Rollers per Curve | 45° Wt. lbs. |
| *6" | *7" | - | - | - | - | - | - |
| 12" | 13" | 2'-8/1/2" | Single | 22 | 217 | 11 | 120 |
| 14" | 15" | 2'-8-1/2" | Single | 22 | 246 | 11 | 134 |
| 16" | 17" | 2'-8-1/2" | Single | 22 | 274 | 11 | 147 |
| 18" | 19" | 2'-8-1/2" | Single | 22 | 303 | 11 | 161 |
| 20" | 21" | 2'-8-1/2" | Single | 22 | 331 | 11 | 175 |
| 22" | 23" | 2'-8-1/2" | Double | 41 | 360 | 21 | 188 |
| 24" | 25" | 2'-8-1/2" | Double | 41 | 388 | 21 | 202 |
| 26" | 27" | 2'-8-1/2" | Double | 41 | 417 | 21 | 216 |
| 30" | 31" | 4' | Double | 40 | 474 | 20 | 243 |
| 32" | 33" | 4' | Double | 40 | 503 | 20 | 257 |
| 36" | 37" | 4' | Double | 40 | 560 | 20 | 284 |
| 38" | 39" | 4' | Double | 40 | 589 | 20 | 298 |
| 42" | 43" | 4' | Double | 40 | 646 | 20 | 325 |
| 46" | 47" | 4' | Double | 40 | 703 | 20 | 353 |
| 50" | 51" | 4' | Double | 40 | 760 | 20 | 380 |
Please contact Pro Pac or call 888-318-0083 for your conveyors.