Roach B Ball Transfer Conveyors
At a Glance
- 2 inch, 3 inch, 4 inch, 6 inch ball centers available
- 50 lbs per ball with unit max of 200 lbs
- Several widths
Ball Transfer Model Numbers
- Ball Transfer Model Number B-27-3-5:
B-(between frames)-(ball centers)-(length)
Ball Spacing
Determine ball spacing by dividing minimum package dimension by 2.5. Center to center ball spacing results with minimum of 9 ball casters required to support each package.
Specifications
- Ball Assemblies: 1" dia. steel ball x 1-13/16" overall housing diameter. Mounting bolt is 1/4"-20.
- Ball Capacity: 50 lbs. per ball with max. unit load not to exceed the capacity of 4 balls (200#).
- Frames: 3-1/2" x 1-1/2" x 10 gauge steel with balls in set high position (1/4" above side frames) only.
- Frame Capacity: 1300 lbs. maximum distributed live load per 10' section with supports at 10' centers; 3200 lbs. at 5' ctrs.
- Plates: Balls are attached in square pattern to 10 gauge formed plates up to 39" BF. Above 39", plates are 7 gauge.
- Couplings: Butt type.
Please contact Pro Pac or call 888-318-0083 for your conveyors.
Ball Transfers |
Between Frames | 2" Centers Balls per Ft. | 3" Centers Balls per Ft. | 4" Centers Balls per Ft. | 6" Centers Balls per Ft. | 2" Centers Wt. per Ft. (lbs) | 3" Centers Wt. per Ft. (lbs) | 4" Centers Wt. per Ft. (lbs) | 6" Centers Wt. per Ft. (lbs) |
13" | 36 | 20 | 12 | 6 | 28 | 22 | 19 | 17 |
15" | 42 | 20 | 12 | 6 | 32 | 23 | 20 | 18 |
17" | 48 | 24 | 15 | 8 | 35 | 26 | 23 | 20 |
19" | 54 | 28 | 15 | 8 | 38 | 28 | 24 | 21 |
21" | 60 | 28 | 18 | 8 | 42 | 30 | 26 | 22 |
23" | 66 | 32 | 18 | 10 | 45 | 32 | 27 | 24 |
25" | 72 | 36 | 21 | 10 | 48 | 34 | 29 | 25 |
27" | 78 | 36 | 21 | 10 | 52 | 36 | 30 | 26 |
31" | 90 | 44 | 24 | 12 | 58 | 40 | 34 | 29 |
33" | 96 | 44 | 27 | 12 | 62 | 42 | 36 | 30 |
37" | 108 | 52 | 30 | 14 | 69 | 47 | 39 | 33 |
39" | 114 | 52 | 30 | 14 | 72 | 49 | 40 | 34 |
43" | 126 | 60 | 33 | 16 | 79 | 53 | 43 | 36 |
47" | 138 | 64 | 36 | 18 | 85 | 57 | 47 | 40 |
51" | 150 | 68 | 39 | 18 | 92 | 61 | 50 | 42 |
Please contact Pro Pac or call 888-318-0083 for your conveyors.
Ready to Expand?
We are here to help you grow your business. Increase your efficiency, reduce your costs, and quickly deliver your product to your customers.
Connect With Pro Pac