Straight and Curved Model Numbers
- Straight Section Model Number 251S-45-6-L-9-S:
251S-(between frames)-(roller centers)-(set high or low)-(length)-(structural frame) - Curved Section Model Number 251SC-31-H-90-S:
251SC-(between frames)-(set high or low)-(degree)-(structural frame)
Specifications
- Rollers: 2-1/2" x 11 gauge steel tubing, model 251S, with flanged type bearings pressed into straight ends.
- Roller Capacity: 540 lbs. per roller.
- Bearings: Precision ABEC bearings.
- Frames: 4" at 5.4 lbs. structural steel painted channel.
- Frame Capacity: 3750 lbs. maximum distributed live load per 10' section with supports at 10' centers; 8000 lbs. at 5' centers.
- Couplings: Butt type.
- Axles: 11/16" hex shaft, spring loaded.
Please contact Pro Pac or call 888-318-0083 for your conveyors.
Straight Section (Wt Lbs) |
Nominal Roller Length | Between Frames | 3" RC 10' | 3" RC 5' | 4.5" RC 10' | 4.5" RC 5' | 6" RC 10' | 6" RC 5' | 9" RC 10' | 9" RC 5' | 12" RC 10' | 12" RC 5' |
| *8" | *9" | 303 | 153 | 257 | 131 | 234 | 108 | 186 | 96 | 167 | 84 |
| 12" | 13" | 365 | 185 | 304 | 155 | 263 | 125 | 209 | 108 | 184 | 95 |
| 14" | 15" | 396 | 203 | 328 | 168 | 270 | 135 | 223 | 116 | 192 | 101 |
| 16" | 17" | 429 | 219 | 353 | 181 | 278 | 143 | 234 | 121 | 202 | 105 |
| 18" | 19" | 460 | 235 | 377 | 193 | 294 | 152 | 246 | 128 | 211 | 111 |
| 20" | 21" | 491 | 251 | 400 | 206 | 311 | 161 | 258 | 135 | 220 | 116 |
| 22" | 23" | 524 | 267 | 446 | 218 | 328 | 169 | 271 | 141 | 232 | 121 |
| 22" | 23" | 524 | 267 | 446 | 218 | 328 | 169 | 271 | 141 | 232 | 121 |
| 24" | 25" | 555 | 284 | 450 | 232 | 345 | 179 | 282 | 148 | 239 | 126 |
| 26" | 27" | 582 | 297 | 470 | 241 | 358 | 185 | 291 | 151 | 245 | 128 |
| 30" | 31" | 646 | 330 | 518 | 266 | 390 | 202 | 317 | 166 | 263 | 138 |
| 32" | 33" | 678 | 346 | 543 | 279 | 408 | 212 | 338 | 172 | 272 | 144 |
| 36" | 37" | 739 | 378 | 589 | 303 | 440 | 228 | 351 | 184 | 290 | 153 |
| 38" | 39" | 770 | 394 | 613 | 315 | 456 | 247 | 363 | 190 | 299 | 168 |
| 42" | 43" | 833 | 426 | 661 | 340 | 486 | 254 | 387 | 203 | 317 | 179 |
| 44" | 45" | 864 | 443 | 685 | 353 | 501 | 263 | 399 | 209 | 326 | 185 |
| 46" | 47" | 895 | 459 | 709 | 365 | 516 | 272 | 411 | 216 | 335 | 191 |
| 50" | 51" | 958 | 491 | 757 | 389 | 546 | 289 | 435 | 228 | 353 | 202 |
*9" BF straight sections furnished with spring loaded shafts in set high position only.
Curved Section (Wt Lbs)
Curved Section (Wt Lbs) |
Nominal Roller Length | Between Frames | Curve Inside Radius | Curve Roller Design | 90° Rollers Per Curve | 90° Wt. lbs. | 45° Rollers Per Curve | 45° Wt. lbs. |
| *8" | *9" | - | - | - | - | - | - |
| 12" | 13" | 2'-8/1/2" | Single | 18 | 196 | 9 | 99 |
| 14" | 15" | 2'-8-1/2" | Single | 18 | 212 | 9 | 107 |
| 16" | 17" | 2'-8-1/2" | Single | 18 | 227 | 9 | 115 |
| 18" | 19" | 2'-8-1/2" | Single | 18 | 243 | 9 | 122 |
| 20" | 21" | 2'-8-1/2" | Single | 18 | 259 | 9 | 131 |
| 22" | 23" | 2'-8-1/2" | Single | 18 | 275 | 9 | 138 |
| 24" | 25" | 2'-8-1/2" | Single | 18 | 290 | 9 | 146 |
| 26" | 27" | 2'-8-1/2" | Single | 18 | 306 | 9 | 154 |
| 30" | 31" | 4' | Double | 40 | 441 | 20 | 237 |
| 32" | 33" | 4' | Double | 40 | 460 | 20 | 257 |
| 36" | 37" | 4' | Double | 40 | 495 | 20 | 265 |
| 38" | 39" | 4' | Double | 40 | 513 | 20 | 276 |
| 42" | 43" | 4' | Double | 40 | 550 | 20 | 297 |
| 44" | 45" | 4' | Double | 40 | 568 | 20 | 306 |
| 46" | 47" | 4' | Double | 40 | 586 | 20 | 316 |
| 50" | 51" | 4' | Double | 40 | 622 | 20 | 336 |
Please contact Pro Pac or call 888-318-0083 for your conveyors.