Straight and Curved Model Numbers
- Straight Section Model Number WA-24-20-10:
(aluminum or galvanized steel)-(overall width)-(wheels per foot)-(length).
Specify WA for aluminum frame; WS for galvanized steel. - Curved Section Model Number WSC-24-90:
(aluminum or galvanized steel)-(overall width)-(degree).
Specify WAC for aluminum frame; WSC for galvanized steel.
Specifications
- Wheels: 1-15/16" dia. pre-lubricated ball bearing wheel with hardened raceway. Aluminum wheel capacity is 25 lbs. per wheel; zinc-plated wheel capacity is 50 lbs. per wheel.
- Axles: 1/4" dia. galvanized steel bolt-type axle and lock nut.
- Frames: Formed heat-treated aluminum channel 2-1/2" x 1" x 1/8"; formed galvanized steel channel 2-1/2" x 1" x 12 ga.
- Couplings: Hook and rod; hooks on one end and rod (stud) other end.
- Frame Capacity: Aluminum 160 lbs. max. distributed live load per 10' section or 750 lbs. per 5' section; galvanized steel 350 lbs. max. distributed live load per 10' section, or 1300 lbs. per 5' section.
- Radius (Curves): 4' or 5' outside radius.
Please contact Pro Pac or call 888-318-0083 for your conveyors.
Straight Section |
| Overall Width | Wheels Per Foot | Model WA Alu. 10' Wt. (lbs) | Model WA Alu. Per Ft. Wt. (lbs) | Model WS Gal. 10' Wt. (lbs) | Model WS Gal. Per Ft. Wt. (lbs) |
| 12" | 6 | 33 | 3.3 | 64 | 6.4 |
| 8 | 35 | 3.5 | 67 | 6.7 |
| 10 | 37 | 3.7 | 70 | 7.0 |
| 12 | 39 | 3.9 | 74 | 7.4 |
| 16 | 43 | 4.3 | 81 | 8.1 |
| 18" | 12 | 42 | 4.2 | 78 | 7.8 |
| 14 | 44 | 4.4 | 85 | 8.5 |
| 16 | 46 | 4.6 | 88 | 8.8 |
| 18 | 50 | 5.0 | 93 | 9.3 |
| 20 | 52 | 5.2 | 99 | 9.9 |
| 24" | 16 | 51 | 5.1 | 96 | 9.6 |
| 18 | 53 | 5.3 | 102 | 10.2 |
| 20 | 55 | 5.5 | 105 | 10.5 |
| 24 | 59 | 5.9 | 113 | 11.3 |
| 28 | 63 | 6.3 | 119 | 11.9 |
| 30" | 24 | - | - | 148 | 14.8 |
| 32 | - | - | 169 | 16.9 |
| 40 | - | - | 190 | 19 |
Curved Section |
| Overall Width | Curve Outside Radius | Model WAC Alu. 90° Wt.(lbs) | Model WAC Alu. 45° Wt. (lbs) | Model WSC Galv. 90° Wt. (lbs) | Model WSC Galv. 45° Wt. (lbs) |
| 12" | 4' | 44 | 22 | 70 | 35 |
| 18" | 4' | 50 | 26 | 80 | 43 |
| 24" | 4' | 54 | 29 | 92 | 49 |
| 30" | 5' | - | - | 104 | 59 |
Please contact Pro Pac or call 888-318-0083 for your conveyors.