Straight Model Numbers
- Straight Section Model Number 3530S-47-6-H-7:
3530S-(between frames)-(roller centers)-(set high or low)-(length)
Specifications
- Rollers: 3-1/2" x .300 steel tubing, model 3530S, with straight ends, reamed to provide smooth bearing seats.
- Roller Capacity: 2500 lbs. per roller.
- Bearings: Precision ABEC bearings.
- Frames: 5" at 6.7 lbs. structural steel painted channel.
- Frame Capacity: 6600 lbs. maximum distributed live load per 10' section with supports at 10' centers; 16,000 lbs. at 5' centers.
- Couplings: Butt type.
- Axles: 1-1/16" hex shaft with pinned shafts.
Please contact Pro Pac or call 888-318-0083 for your conveyors.
Straight Section (Wt Lbs) |
| Nominal Roller Length | Between Frames | 4" RC 10' | 6" RC 10' | 8" RC 10' | 12" RC 10' |
| 6" | 7" | 364 | 288 | 250 | 212 |
| 10" | 11" | 500 | 379 | 318 | 257 |
| 14" | 15" | 635 | 469 | 386 | 303 |
| 18" | 19" | 771 | 560 | 454 | 348 |
| 22" | 23" | 907 | 650 | 522 | 393 |
| 26" | 27" | 1043 | 741 | 589 | 438 |
| 30" | 31" | 1178 | 831 | 657 | 484 |
| 34" | 35" | 1314 | 1235 | 980 | 726 |
| 38" | 39" | 1450 | 1012 | 793 | 574 |
| 42" | 43" | 1586 | 1103 | 861 | 619 |
| 44" | 45" | 1653 | 1148 | 895 | 642 |
| 46" | 47" | 1721 | 1193 | 929 | 665 |
| 50" | 51" | 1857 | 1284 | 997 | 710 |
Please contact Pro Pac or call 888-318-0083 for your conveyors.