Straight and Curved Model Numbers
- Straight Section Model Number 196S-13-36-L-6:
196S-(between frames)-(roller centers)-(set high or low)-(length) - Curved Section Model Number 196SC-21-H-45:
196SC-(between frames)-(set high or low)-(degree)
Specifications
- Rollers: 1.9" x 16 gauge galvanized steel tubing, model 196S, with smooth swaged ends.
- Frames: Formed steel painted channel 3-1/2" x 1-1/2" x 10 gauge set high; 4-1/2" x 1-1/2" x 10 gauge set low.
- Bearings: Integral plain ball bearings, zinc plated, grease packed.
- Frame Capacity: 250 lbs. per roller, or 1300 lbs. maximum distributed live load per 10' section with supports at 10' centers; 3200 lbs. at 5' centers.
- Couplings: Butt type.
- Axles: 7/16" hex shaft, spring loaded.
- Optional Frame: 4" @ 5.4 lbs. structural steel channel frame, rollers 3/16" high, may vary due to structural tolerances.
Please contact Pro Pac or call 888-318-0083 for your conveyors.
Straight Section (Wt Lbs) |
| Nominal Roller Length | Between Frames | 3" RC 10' | 4.5" RC 10' | 6" RC 10' | 9" RC 10' | 12" RC 10' |
| *6" | *7" | 123 | 103 | 94 | 84 | 79 |
| 12" | 13" | 164 | 133 | 117 | 101 | 93 |
| 14" | 15" | 178 | 142 | 124 | 106 | 97 |
| 16" | 17" | 192 | 152 | 132 | 112 | 102 |
| 18" | 19" | 206 | 162 | 140 | 118 | 107 |
| 20" | 21" | 219 | 171 | 147 | 123 | 111 |
| 22" | 23" | 233 | 181 | 155 | 129 | 116 |
| 24" | 25" | 247 | 191 | 163 | 134 | 120 |
| 26" | 27" | 261 | 200 | 170 | 140 | 125 |
| 30" | 31" | 288 | 220 | 185 | 151 | 134 |
| 32" | 33" | 302 | 229 | 193 | 157 | 139 |
| 36" | 37" | 330 | 249 | 208 | 168 | 148 |
| 38" | 39" | 343 | 259 | 216 | 174 | 152 |
| 42" | 43" | 371 | 278 | 231 | 185 | 162 |
| 46" | 47" | 398 | 297 | 247 | 196 | 171 |
| 50" | 51" | 426 | 317 | 262 | 207 | 180 |
*7" BF straight sections furnished with spring loaded shafts in set high position only.
Curved Section (Wt Lbs) |
| Nominal Roller Length | Between Frames | Curve Inside Radius | Curve Roller Design | 90° Rollers per Curve | 90° Wt. lbs. | 45° Rollers per Curve | 45° Wt. lbs. |
| *6" | *7" | - | - | - | - | - | - |
| 12" | 13" | 2'-8/1/2" | Single | 22 | 217 | 11 | 120 |
| 14" | 15" | 2'-8-1/2" | Single | 22 | 246 | 11 | 134 |
| 16" | 17" | 2'-8-1/2" | Single | 22 | 274 | 11 | 147 |
| 18" | 19" | 2'-8-1/2" | Single | 22 | 303 | 11 | 161 |
| 20" | 21" | 2'-8-1/2" | Single | 22 | 331 | 11 | 175 |
| 22" | 23" | 2'-8-1/2" | Double | 41 | 360 | 21 | 188 |
| 24" | 25" | 2'-8-1/2" | Double | 41 | 388 | 21 | 202 |
| 26" | 27" | 2'-8-1/2" | Double | 41 | 417 | 21 | 216 |
| 30" | 31" | 4' | Double | 40 | 474 | 20 | 243 |
| 32" | 33" | 4' | Double | 40 | 503 | 20 | 257 |
| 36" | 37" | 4' | Double | 40 | 560 | 20 | 284 |
| 38" | 39" | 4' | Double | 40 | 589 | 20 | 298 |
| 42" | 43" | 4' | Double | 40 | 646 | 20 | 325 |
| 46" | 47" | 4' | Double | 40 | 703 | 20 | 353 |
| 50" | 51" | 4' | Double | 40 | 760 | 20 | 380 |
Please contact Pro Pac or call 888-318-0083 for your conveyors.