

The Pearson CE15 is configured for a wide range of case applications and corrugate variances.
The CE15 case erector reliably opens knockdown cases using dual opposing vacuum and advanced flap control. Servo driven flights preserve squareness of the case as it travels through the machine.
With a small footprint and sliding doors, the CE15 is ideal for difficult spaces. A 7" Allen-Bradley HMI with User Centric Design is standard for ease of operation.
User centric design is about making the interaction with Pearson machines as intuitive as possible.
Please contact Pro Pac or call 888-318-0083 for your case erectors.
Specifications | |
| Speed | Up to 15 cases/min |
| Min. Case Size | 8"L x 5.5"W x 3"H |
| Max. Case Size | 20"L x 14"W x 14"H |
| Sealing | Tape |
| Operation | Pneumatic |
| Changeover | Manual, supported by HMI graphical guided instructions and changeover map, scales, pointers, and quick release handles 5 min (estimate for trained technician) |
| Construction | Mild steel |
| Machine Size Range (ft) | 11'L x 5'W x 6'H |
| Controls | Allen-Bradley CompactLogix PLC Allen-Bradley OptixPanel 2800 Color HMI PackML Compliant |
| Air Requirements | 80 PSI |
| Power Requirements | 460 VAC, 3 Phase |
| Disconnect Sizes | 30 Amps |
| Air Consumption | 1.3 SCF/Cycle |
| FLA (Full Load Amp) of Base Machine | 10.0 Amps |
| Case Support | CSSC HSC RSC |
Please contact Pro Pac or call 888-318-0083 for your case erectors.