Download Our Material Line Card
Buy your roll bags from us, and get a discount on your bagger!
Click to enlarge
Over 100 million stock items are maintained for a wide range of bag and protective packaging applications. Many of these stock products are available for shipping within 48 hours.
Please contact Pro Pac or call 888-318-0083 for your roll bags.
Clear Stock Bags | ||||||||
Tier | W x L | Mil | Item # | Bags / Roll | Lbs / M | Rolls / Box | Boxes / Skid | Lbs / Skid |
1 | 3 x 3 | Standard Duty | 330-1 | 5500 | 0.94 | 12 | 16 | 993 |
1 | 3 x 5 | Light Duty | 400-1 | 4000 | 1.30 | 12 | 16 | 998 |
1 | 3 x 5 | Standard Duty | 410-1 | 3000 | 1.52 | 12 | 16 | 876 |
2 | 3 x 5 | Super Tuff | 430-1 | 2000 | 2.76 | 12 | 16 | 1060 |
1 | 3.5 x 10 | Light Duty / VEP | 1140-1 | 2000 | 2.54 | 12 | 12 | 732 |
1 | 4 x 4 | Standard Duty | 610-1 | 4000 | 1.64 | 8 | 16 | 840 |
1 | 4 x 4 | Extra Tuff | 612-1 | 3000 | 2.13 | 8 | 16 | 818 |
1 | 4 x 5 | Light Duty / VEP | 630VP-1 | 4000 | 1.74 | 8 | 16 | 891 |
1 | 4 x 5 | Standard Duty | 640-1 | 3000 | 2.03 | 8 | 16 | 780 |
1 | 4 x 5 | Extra Tuff | 650-1 | 2250 | 2.63 | 8 | 16 | 757 |
1 | 4 x 6 | Standard Duty | 720-1 | 2500 | 2.41 | 8 | 16 | 771 |
1 | 4 x 6 | Super Tuff | 740-1 | 1500 | 4.39 | 8 | 16 | 843 |
1 | 4 x 8 | Standard Duty | 760-1 | 1750 | 3.18 | 8 | 16 | 712 |
1 | 5 x 5 | Standard Duty | 775-1 | 3000 | 2.53 | 8 | 12 | 729 |
1 | 5 x 6 | Standard Duty | 815-1 | 2500 | 3.02 | 8 | 12 | 725 |
1 | 5 x 7 | Standard Duty | 840-1 | 2000 | 3.50 | 8 | 12 | 672 |
1 | 5 x 7 | Extra Tuff | 850-1 | 1750 | 4.54 | 8 | 12 | 763 |
1 | 5 x 7 | Extra Tuff 1 Vent Hole | 850A-1 | 1750 | 4.54 | 8 | 12 | 763 |
1 | 5 x 8 | Standard Duty | 870-1 | 1750 | 3.98 | 8 | 12 | 669 |
1 | 5 x 11 | Light Duty | 910-1 | 1500 | 4.65 | 8 | 12 | 670 |
1 | 6 x 6 | Light Duty / VEP | 1200-1 | 3000 | 3.10 | 4 | 20 | 744 |
1 | 6 x 6 | Standard Duty | 950-1 | 2500 | 3.62 | 4 | 20 | 724 |
1 | 6 x 6 | Standard Duty 1 Vent Hole | 952A-1 | 2500 | 3.62 | 4 | 20 | 724 |
1 | 6 x 8 | Light Duty | 990-1 | 2250 | 4.09 | 4 | 20 | 736 |
1 | 6 x 8 | Standard Duty | 1000-1 | 1750 | 4.78 | 4 | 20 | 669 |
1 | 6 x 8 | Super Tuff | 1020-1 | 1000 | 8.69 | 4 | 20 | 695 |
1 | 6 x 10 | Standard Duty | 1030-1 | 1500 | 5.94 | 4 | 20 | 713 |
1 | 7 x 8 | Standard Duty | 1060-1 | 1750 | 5.57 | 4 | 20 | 780 |
1 | 8 x 10 | Standard Duty | 1080-1 | 1500 | 7.91 | 4 | 16 | 759 |
1 | 8 x 10 | Super Tuff | 1095-1 | 750 | 14.39 | 4 | 16 | 691 |
1 | 9 x 12.5 | Standard Duty | 1100-1 | 1250 | 11.08 | 4 | 16 | 886 |
1 | 9 x 12.5 | Standard Duty 1 Vent Hole | 1100A-1 | 1250 | 11.08 | 4 | 16 | 886 |
1 | 9 x 12.5 | Super Tuff | 1160-1 | 600 | 20.13 | 4 | 16 | 773 |
1 | 10.5 x 15 | Super Tuff | 1180-1 | 500 | 26.76 | 4 | 16 | 856 |
1 | 10 x 15 | Standard Duty 2 Vent Holes | 1402A-1 | 1250 | 14.72 | 4 | 16 | 1178 |
1 | 10 x 17 | Standard Duty 2 Vent Holes | 1411A-1 | 1000 | 14.27 | 4 | 16 | 913 |
Clear & White Stock Bags | ||||||||
Tier | W x L | Mil | Item # | Bags / Roll | Lbs / M | Rolls / Box | Boxes / Skid | Lbs / Skid |
1 | 3 x 4 | Standard Duty | 370WF-1 | 4000 | 1.23 | 12 | 16 | 945 |
1 | 3 x 5 | Standard Duty | 410WF-1 | 3000 | 1.52 | 12 | 16 | 876 |
1 | 4 x 4 | Standard Duty | 610WF-1 | 4000 | 1.64 | 8 | 16 | 840 |
1 | 4 x 6 | Standard Duty | 720WF-1 | 2500 | 2.41 | 8 | 16 | 771 |
2 | 4 x 6 | Standard Duty / VEP | 720WFVP-1 | 2500 | 2.41 | 8 | 16 | 771 |
1 | 4 x 6 | Extra Tuff | 730WF-1 | 2000 | 3.13 | 8 | 16 | 801 |
1 | 5 x 7 | Standard Duty | 840WF-1 | 2000 | 3.50 | 8 | 12 | 672 |
1 | 5 x 7 | Extra Tuff | 850WF-1 | 1750 | 4.54 | 8 | 12 | 763 |
2 | 6 x 8 | Standard Duty / VEP | 1000WFVP-1 | 1750 | 4.78 | 4 | 20 | 669 |
1 | 6 x 8 | Extra Tuff | 1010WF-1 | 1500 | 6.20 | 4 | 20 | 744 |
1 | 8 x 10 | Standard Duty | 1080WF-1 | 1500 | 7.91 | 4 | 16 | 759 |
1 | 8 x 10 | Extra Tuff | 1090WF-1 | 1250 | 10.28 | 4 | 16 | 822 |
2 | 9 x 12.5 | Standard Duty | 1100WF-1 | 1250 | 11.08 | 4 | 16 | 886 |
2 | 9 x 12.5 | Extra Tuff | 1150WF-1 | 1000 | 14.38 | 4 | 16 | 920 |
Order Fulfillment 3-Layer Co-Ex Film OFM Stock Bags on a Roll | ||||||||
Tier | W x L | Mil | Item # | Bags / Roll | Lbs / M | Rolls / Box | Boxes / Skid | Lbs / Skid |
2 | 8 x 10 | 2.5 mil / 2 AIR | OFM810 | 1000 | 17.24 | 4 | 16 | 1104 |
2 | 9 x 12 | 2.5 mil / 2 AIR | OFM912 | 800 | 23.07 | 4 | 16 | 1181 |
Order Fulfillment 3-Layer Co-Ex Film OFM Stock Bags in a Box | |||||||
Tier | W x L | Mil | Item # | Bags / Box | Lbs / M | Boxes / Skid | Lbs / Skid |
2 | 14.5 x 19 | 2.5 mil / 2.25 Vent Holes | OFM14519 | 1250 | 57.50 | 16 | 1150 |
2 | 15.5 x 26 | 2.5 mil / 2.25 Vent Holes | OFM15526 | 900 | 83.70 | 16 | 1205 |
Autobag Ergocon Textile Packaging System Stock Bags | |||||||
Tier | W x L | Mil | Item # | Bags / Roll | Lbs / M | Boxes / Skid | Lbs / Skid |
1 | 15 x 30 | Ultra Light / SLTV | 1530CL | 1500 | 31.00 | 16 | 744 |
2 | 15 x 32 | Ultra Light / SLTV | 1532-1 | 1250 | n/a | 16 | n/a |
1 | 15 x 32 | Ultra Light / SLTV | 1532CL | 1600 | n/a | 16 | 661 |
2 | 15 x 34 | Ultra Light / SLTV | 1534CL | 1000 | 35.09 | 16 | 561 |
AB 255 Shop Towel Stock Bags | |||||||
Tier | W x L | Mil | Item # | Bags / Roll | Lbs / M | Boxes / Skid | Lbs / Skid |
1 | 10.5 x 27 | Ultra Light / 16 SLTV | 1500-1 | 2000 | 19.34 | 24 | 928 |
1 | 15 x 28 | Ultra Light / 16 SLTV | 1528-1 | 1500 | 28.95 | 16 | 695 |
1 | 15 x 32 | Ultra Light / 16 SLTV | 1532CL | 1600 | 35.27 | 16 | 903 |
Please contact Pro Pac or call 888-318-0083 for your roll bags.